Để sử dụng Satthep.net, Vui lòng kích hoạt javascript trong trình duyệt của bạn.

To use Satthep.net, Please enable JavaScript in your browser for better use of the website.

Loader

Bảng giá tham khảo Thép ray,Cọc ván thép,Thép góc,Thép H - 08/09/2008

Tên sản phẩm Độ dài Trọng lượng Giá có VAT Thành tiền có VAT (Đ/Kg)
(m) (Kg)  (Đ/Kg) 
Thép ray GRADE Q235 
Ray P11 x 6m 6 67,2           20,500 1.377.600
Ray P18 x 9m 8 145,6           20,500 2.984.800
Ray P24 x 9m 1 244,6           20,500 5.014.300
Ray P43 x 12.5m 12,5 558,2           20,500 11.443.100
Ray P38 x 12.5m 12,5 484,13           20,500 9.924.665
Ray P43 x 12.5m ( còn 80%) 12,5 558,2           15,000 8.373.000
Cọc ván thép (ISP III,IV...) A5528 SY295 
ISP Type IV( 400x170x15.5) 16 1.217,6           30,000 36.528.000
ISP Type IV( qua sử dụng) 6 456,6           20,000 9.132.000
ISP Type III (400x 125 x 13) 7 420,09           30,000 12.602.700
 Thép góc ( Equal Angle
L 150 x 150 x 10 SS400 12 274,8           20,500 5.633.400
L 150 x 150 x 12 SS400 12 327,6           20,500 6.715.800
L 150 x 150 x 15 SS400 12 403,2           20,500 8.265.600
L 175 x 175 x 12 SS400 12 381,6           23,000 8.776.800
L 175 x 175 x 15 SS400 12 472,8           23,000 10.874.400
L 200 x 200 x 20 SS400 12 716,4           24,000 17.193.600
L 200 x 200 x 25 SS400 12 883,2           24,000 21.196.800
L 200 x 200 x 15 SS400 12 543,6           21,000 11.415.600
CT38 L 25 x 25 x 3 6 6,72           17,500              117.600
CT38 L 30 x 30 x 3 6 8,19           17,500              143.325
CT38 L 40 x 40 x 3 6 12,5           16,000              200.000
CT38 L 40 x 40 x 4 6 13,8           16,000              220.800
CT38 L 50 x 50 x 4 6 18,36           16,000              293.760
CT38 L 50 x 50 x 5 6 22,62           16,000              361.920
CT38 L 63 x 63 x 5 6 28,9           16,500              476.850
CT38 L 63 x 63 x 6 6 34,3           16,500              565.950
CT38 L 65 x 65 x 5 6 29,99           17,899              536.791
CT38 L 65 x 65 x 6 6 35,46           17,899              634.699
CT38 L 70 x 70 x 5 6 31,5           17,500              551.250
CT38 L 70 x 70 x 6 6 38,28           17,500              669.900
CT38 L 70 x 70 x 7 6 43           17,500              752.500
CT38 L 75 x 75 x 5 6 34,5           17,500              603.750
CT38 L 75 x 75 x 6 9 62,01           17,500  1.085.175 
CT38 L 75 x 75 x 7 6 47,7           17,500              834.750
CT38 L 75 x 75 x 8 9 81,1           17,500 1.419.250
CT38 L 80 x 80 x 6 6 44,16           17,500              772.800
CT38 L 80 x 80 x 8 6 58           17,500 1.015.000
CT38 L 90 x 90 x 6 6 50,1           17,500              876.750
CT38 L 90 x 90 x 7 9 86,8           17,500 1.519.000
CT38 L 90 x 90 x 8 6 65           17,500 1.137.500
L 100 x 100 x 8 SS400 12 146,4           17,500 2.562.000
L 100 x 100 x 7 SS400 6 64,8           17,500 1.134.000
L 100 x 100 x 10 SS400 6 90,6           17,500 1.585.500
L 100 x 100 x 8 SS400 9 109,8           17,500 1.921.500
L 120 x 120 x 8 SS400 12 176,4           19,000 3.351.600
L 120 x 120 x 10 SS400 9 164,7           19,000 3.129.300
L 120 x 120 x 12 SS400 12 264,6           19,000 5.027.400
L 125 x 125 x 10 SS400 12 229,2           19,000 4.354.800
L 125 x 125 x 12 SS400 12 268,8           19,000 5.107.200
L 130 x 130 x 9 SS400 12 212,4           19,000 4.035.600
L 130 x 130 x 10 SS400 12 237           19,000 4.503.000
L 130 x 130 x 12 SS400 12 280,8           19,000 5.335.200
L130 x 130 x (9; 10;12) SS540 12 1           31,000                31.000
L150; L175; L200 SS540 12 1           31,000                31.000
 Thép H ( H-Beam) JIS G3101 SS400 
H 100 x 100 x 6 x 8 Chn 12 206,4           21,000 4.334.400
H 125 x 125 x 6.5 x 9 Chn 12 285,6           21,000 5.997.600
H 150 x 150 x 7 x 10 Chn 12 378           21,000 7.938.000
H 200 x 200 x 8 x 12 China 12 606           21,000 12.726.000
H 250 x 250 x 9 x 14 China 12 868,8           22,800 19.808.640
H 300 x 300 x 10 x 15 China 12 1.128           22,500 25.380.000
H 350 x 350 x 12 x 19 Chn 12 1.644           22,000 36.168.000
H 400 x 400 x 13 x 21 Chn 12 2.064           25,000 51.600.000