| product | spec. | EXW price with tax | place of origin |
| steel making pig iron | L10 | 2850-2870 | Fujian |
| product | spec. | EXW price with tax | place of origin |
| steel making pig iron | L10 | 2850-2900 | Harbin |
| product | spec. | EXW price with tax | place of origin |
| steel making pig iron | L10 | 2550-2600 | Yunnan |
| product | spec. | EXW price with tax | place of origin |
| steel making pig iron | L10 | 2800-2850 | Shandong |
| product | spec. | EXW price with tax | place of origin |
| steel making pig iron | L10 | 2800-2850 | Hebei |
| product | spec. | EXW price with tax | place of origin |
| steel making pig iron | L10 | 2750 | Shanxi |
| product | spec. | EXW price with tax | place of origin |
| steel making pig iron | L10 | 2700-2750 | Shandong |




















