Hàng cập cảng TPHCM trên tàu CLIPPER TRIUMPH ngày 22-01-2026
CONSIGNEE (MARKS) | UNIT/Q'TY | DESCRIPTIONS | GW (MT) |
I STEEL VN | 44 COILS | COLD ROLLED NON-ORIENTED ELECTRICAL SILICON STEEL IN COIL | 304.740 |
THACO | 41 PKGS | COLD ROLLED COIL STEEL HOT ROLLED PLATE STEEL HOT ROLLED COIL STEEL | 756.346 |
GAIN LUCKY (VIETNAM) | 06 PKGS | INTEGRATED EVAPORATIVE CONDENSING CHILLER | 25.900 |
GLOBAL HANTEX | 15 PKGS | INTEGRATED EVAPORATIVE CONDENSING CHILLER | 64.750 |
VINA ONE FLAT STEEL | 14 PKGS | CRANE TROLLEY | 60.130 |
CITICOM | 43 BDLS | STEEL ROUND BARS (CF53) | 77.008 |
CITICOM | 21 BDLS | STEEL ROUND BARS (SCM420H) | 39.666 |
CITICOM | 03 BDLS | STEEL ROUND BARS | 4.818 |
PTSC SUPPLY BASE | 94 PKGS | STEEL PLATE STAINLESS STEEL WELDED PIPE | 487.203 |
KAO-MENG | 03 COILS | STEEL WIRE ROD | 6.675 |
TON NAM KIM PHU MY | 06 PKGS | SUPPLY OF ZINC POT | 40.204 |
LOTUS CRUISES | 76 BDLS | HOT ROLLED PLATES FROM COILS IN STEEL (BLUE) | 500.137 |
BINH AN | 92 BDLS | HOT ROLLED PLATES FROM COILS IN STEEL (WHITE) | 609.378 |
SAIGON STEEL | 30 COILS | COLD ROLLED NON-ORIENTED ELECTRICAL STEEL IN COIL | 209.220 |
HEAVY HITTER | 179 BDLS | STEEL ROUND BAR (S55C) | 489.390 |
SAIGON STEEL | 91 COILS | PRIME COLD ROLLED NON-ORIENTED ELECTRICAL STEEL IN COIL | 586.255 |
CITICOM | 434 BDLS | STEEL ROUND BAR | 1101.037 |
STEEL BUILDER JSC | 637 PCS (75 BDLS) | STEEL BEAM (GREEN) | 315.538 |
DONG TIEN | 02 PKGS | 1 SET OF BRIDGE INSPECTION VEHICLE MODEL: XGS5317JQJZ6 | 31.755 |
IC VINA COMPANY | 429 BDLS | PRIME HOT ROLLED STEEL SHEET | 2884.563 |
IC VINA COMPANY | 260 BDLS | PRIME HOT ROLLED STEEL SHEET | 1744.229 |
SOUTHERN PETROLEUM (ALPHA-ECC) | 263 PCS | STEEL PLATES | 521.753 |
HAI LINH | 158 PCS | STEEL PLATES | 392.126 |
DAI DUNG | 401 PCS | STEEL PLATES | 1605.180 |
TOTAL | 3.348 | 12,934.951 |

