Hàng sắp cập cảng TPHCM trên tàu INTREPID ngày 17-12-2025
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW |
ANCHICO CONSTRUCTION AND TRADE JOINT STOCK COMPANY | 48 BUNDLES (7384 PIECES) | HOT ROLLED STEEL ROUND BAR (NON-ALLOY) | 98,874 |
VIETMETAL EXPORT AND IMPORT CO.,LTD | 127 BUNDLES | SEAMLESS STEEL PIPE USED FOR OIL AND GAS PIPELINES / HOT ROLLED SEAMLESS STEEL PIPE 115BUNDLES 170.806MT | 193,662 |
DAI PHAT STEEL PIPES PRODUCTION COMPANY LIMITED | 67 BUNDLES | SQUARE TUBE | 161487,000 |
TRANG TRUNG AN STEEL COMPANY LIMITED | 25 BUNDLES | HOT ROLLED STEEL ROUND BAR S20C | 55,210 |
I-LOGISTICS COMPANY LIMITED | 116 BUNDLES | HOT DIPPED GALVANIZED WELDED STEEL PIPE #TOTAL ACTUAL WEIGHT: 53190 KGS #TOTAL NUMBER OF BUNDLE: 33 BUNDLES | 214416,000 |
TOAN THANG STEEL TRADING COMPANY LIMITED | 204 BUNDLES (3482 PIECES) | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL H-BEAM | 1074,748 |
TOAN THANG STEEL TRADING COMPANY LIMITED | 182 BUNDLES (2826 PIECES) | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL H-BEAM | 1086,760 |
PHUONG LOAN STEEL COMPANY LIMITED | 9 COILS | HOT ROLLED PICKLED AND OILED STEEL COIL | 104,420 |
APEX SHIPPING CO.,LTD | 59 COILS | GALVANIZED STEEL COIL / IN TRANSIT FROM HO CHI MINH PORT VIETNAM TO PHNOM PENH PORT CAMBODIA TO BE ARRANGE BY TRUCK OR BARGE BY RECEIVER, | 604377,000 |
TIEN LOI CO.,LTD | 22 COILS | PRIME PRE-PAINTED GALVANIZED STEEL COIL | 93672,000 |
TIEN LOI CO.,LTD | 119 COILS | PRIME PRE-PAINTED GALVANIZED STEEL COIL | 511022,000 |
CONG TY TNHH THEP TRUONG TIN | 182 BUNDLES | PRIME HOT ROLLED STEEL ROUND BAR | 478,827 |
IPC SAIGON STEEL COMPANY LIMITED | 50 BUNDLES (200 PIECES) | HOT ROLLED H BEAMS | 324,000 |
ZAMIL STEEL BUILDINGS VIETNAM CO.,LTD | 22 PIECES | HOT ROLLED STEEL PLATE | 49,742 |
VIETMETAL EXPORT AND IMPORT CO.,LTD | 17 BUNDLES | COMMODITY : SEAMLESS STEEL PIPE USED FOR OIL AND GAS PIPELINES / HOT ROLLED SEAMLESS STEEL PIPE | 27006,000 |
SIEU VIET STEEL CO.,LTD | 137 BUNDLES | SEAMLESS STEELPIPE | 223688,000 |
SIEU VIET STEEL CO.,LTD | 101 BUNDLES | SEAMLESS STEELPIPE | 147904,000 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 66 COILS | GALVANIZED STEEL COIL | 818,300 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 66 COILS | GALVANIZED STEEL COIL | 822,615 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 60 COILS | GALVANIZED STEEL COIL | 743,185 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 60 COILS | GALVANIZED STEEL COIL | 747,155 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 73 COILS | GALVANIZED STEEL COIL | 895,860 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 126 BUNDLES | HOT ROLLED STEEL SHEET | 532,134 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 77 COILS | PRIME ALUZINC STEEL COIL | 672,489 |
DAI TOAN THANG STEEL TRADING CO.,LTD | 132 BUNDLES (2554 PIECES) | PRIME HOT ROLLED NON-ALLOY STEEL H-BEAM | 687,042 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 60 COILS | PRIME ALUZINC STEEL COIL | 546,374 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 87 COILS | PREPAINTED STEEL SHEET IN COIL | 341,559 |
TRUNG TIN KIM STEEL AND TRADING COMPANY LIMITED | 33 BUNDLES | RECTANGULAR STEEL PIPE | 51636,000 |
SIEU VIET STEEL CO.,LTD | 39 BUNDLES | HOT ROLLED STEEL ROUND BARS | 102007,000 |
AKC HA NOI TRADING COMPANY LIMITED | 137 BUNDLES | ALLOY EQUAL ANGLE STEEL TO JIS G3101-3192 SS540B | 348,952 |
AKC HA NOI TRADING COMPANY LIMITED | 210 BUNDLES | ALLOY EQUAL ANGLE STEEL TO JIS G3101-3192 SS540B | 541,300 |
AKC HA NOI TRADING COMPANY LIMITED | 94 BUNDLES | ALLOY EQUAL ANGLE STEEL TO JIS G3101-3192 SS540B | 234,774 |
ZAMIL STEEL BUILDINGS VIETNAM COMPANY LIMITED | 49 BUNDLES (2880 PIECES) | HOT ROLLED ANGLE STEEL | 222370,000 |
SAI GON STEEL TRADING INVESTMENT COMPANY LIMITED | 288 COILS | HOT ROLLED NON-ALLOY STEEL WIRE RODS | 621,860 |
ANGEL TRADING CONSTRUCTION COMPANY LIMITED | 32 COILS | PC STRAND | 99751,000 |
SAI GON STEEL INDUSTRY JSC | 21 BUNDLES (188 PIECES) | RAIL STEEL | 101,360 |
THIEN BAO PRODUCTION AND IMPORT - EXPORT COMPANY LIMITED | 33 BUNDLES (99 PIECES) | HOT ROLLED STEEL H BEAM | 204,336 |
NAM PHAT SHIPBUILDING AND SHIPPING COMPANY CORPORATION | 9 COILS | PREPAINTED GALVALUME STEEL COILS | 40,202 |
SAI GON FORMED STEEL JOINT STOCK COMPANY | 66 BUNDLES (264 PIECES) | HOT ROLLED STEEL SHEET PILE | 361,627 |
THANH TIN STEEL IRON TRADING PRODUCTION COMPANY LIMITED | 192 COILS | HIGH CARBON NON ALLOY STEEL WIRE ROD | 474,789 |
THANH LOI CO.,LTD | 144 COILS | HOT ROLLED STEEL WIRE ROD (NON-ALLOY) | 295,300 |
DAI TOAN THANG STEEL TRADING CO.,LTD | 85 BUNDLES (10968 PIECES) | PRIME NEWLY HOT ROLLED NON-ALLOYED STEEL U CHANNEL | 290,412 |
POVINA STEEL JOINT STOCK COMPANY | 265 COILS | HOT ROLLED STEEL WIRE ROD | 504,460 |
NGUYEN TRAN STEEL JOINT STOCK COMPANY | 378 BUNDLES | PRIME SEAMLESS STEEL PIPE ACCORDING TO API 5L GR.B | 618054,000 |
TON VIET CONSTRUCTION MATERIAL TRADING PRODUCTION JOINT STOCK COMPANY | 280 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COILS | 1354,280 |
NAM PHAT SHIPBUILDING AND SHIPPING COMPANY CORPORATION | 39 BUNDLES | HOT ROLLED STEEL ANGLE | 76,710 |
NAM VIET STEEL TRADING CO.,LTD | 94 BUNDLES (3235 PIECES) | PRIME HOT ROLLED ALLOY STEEL U CHANNEL | 331,298 |
MINH TIEN TRADING AND PRODUCTION CO.,LTD | 96 BUNDLES (1734 PIECES) | HOT ROLLED ALLOY U CHANNEL STEEL | 382,354 |
SONVUHUY IMP-EXP SERVICE CO.,LTD | 52 COILS | GL STEEL COIL | 214775,000 |
CX TECHNOLOGY (VN) CORPORATION | 456 COILS | HOT ROLLED STEEL WIRE ROD | 950,760 |
THE ANH STEEL COMPANY LIMITED | 18 COILS | HOT ROLLED PICKLED AND OILED STEEL COIL | 209,920 |
ANCHICO CONSTRUCTION AND TRADE JOINT STOCK COMPANY | 130 BUNDLES | HOT ROLLED ALLOY STEEL ROUND BAR #19 BUNDLES STANDARD:JIS G 4053 / GRADE : SCM440 | 285,633 |
I STEEL VN JOINT STOCK COMPANY | 79 COILS | PRIME PRE-PAINTED GALVANIZED STEEL COIL | 326027,000 |
I STEEL VN JOINT STOCK COMPANY | 79 COILS | PRIME PRE-PAINTED GALVANIZED STEEL COIL | 326687,000 |
GLOBALSTEEL VIETNAM COMPANY LIMITED | 24 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COIL | 189,575 |
SAIGON INVESTMENT POWER CLEAN COMPANY LIMITED | 170 COILS | ALLOY COLD ROLLED STEEL STRIP IN COIL | 1173,091 |
SAME AS CONSIGNEE | 183 BUNDLES (1135 PIECES) | HOT ROLLED STEEL H BEAM/ I BEAM S355JR | 1141924,000 |
GLOBAL A&B INVESTMENT AND DEVELOPMENT COMPANY LIMITED | 9 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COIL | 104,780 |
SONVUHUY IMP-EXP SERVICE CO.,LTD | 40 COILS | PRIME PRE-PAINTED GALVALUME STEEL COIL | 136000,000 |
TRUONG TIN STEEL CO.,LTD | 82 COILS | PRIME COLD DRAWN SQUARE BAR | 172230,000 |
SAME AS CONSIGNEE | 576 COILS | PPGI STEEL COIL / GALVALUME / GALVANIZED IRON / PPGL | 2458300,000 |
KIM QUANG TRADING AND LOGISTICS SERVICE CO.,LTD | 37 COILS | GALVALUME STEEL COIL | 220565,000 |
KIM QUANG TRADING AND LOGISTICS SERVICE CO.,LTD | 36 COILS | GALVALUME STEEL COIL / PREPAINTED GALVALUME STEEL COIL | 223331,000 |
KIM QUANG TRADING AND LOGISTICS SERVICE CO.,LTD | 42 COILS | GALVALUME STEEL COIL | 225050,000 |
KIM QUANG TRADING AND LOGISTICS SERVICE CO.,LTD | 42 COILS | GALVALUME STEEL COIL | 220550,000 |
SONVUHUY IMP-EXP SERVICE CO.,LTD | 36 COILS | PRIME GALVALUME STEEL COIL | 133,308 |
I-LOGISTICS COMPANY LIMITED | 213 BUNDLES | HDG ANGLE BAR TOTAL ACTUAL WEIGHT: 77766KGS TOTAL NUMBER OF PACKAGE: 25 BUNDLES / HDG ANGLE BAR TOTAL ACTUAL WEIGHT: 2481KGS TOTAL NUMBER OF PACKAGE: | 364016,000 |
I-LOGISTICS COMPANY LIMITED | 106 COILS | PRE-PAINTED GALVANIZED STEEL COIL TOTAL ACTUAL WEIGHT: 412.013MTS TOTAL NUMBER OF COIL: 96 COILS / HOT DIPPED GALVALUME STEEL IN COIL | 455,232 |
AMERGY FITTINGS-VN CO.,LTD | 47 BUNDLES (150 PIECES) | SEAMLES TUBE | 171740,000 |
KHUONG MAI STEEL SERVICE TRADING CO.,LTD | 112 BUNDLES (414 PIECES) | HOT ROLLED STEEL H BEAM | 715,968 |
MINH TIEN TRADING AND PRODUCTION CO.,LTD | 78 BUNDLES (265 PIECES) | HOT ROLLED STEEL H-BEAM | 512,520 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 133 BUNDLES (3046 PIECES) | HOT ROLLED H-BEAM STEEL - H / HOT ROLLED CHANNEL STEEL - C / HOT ROLLED ANGLE STEEL - L | 740700,000 |
KUANG TAI METAL (VIETNAM) CO.,LTD | 617 COILS | HOT ROLLED STEEL WIRE ROD | 1519,184 |
SONVUHUY IMP-EXP SERVICE CO.,LTD | 31 COILS | GALVALUME STEEL COIL / PRE PAINTED GALVALUME STEEL COIL | 132948,000 |
DONG NAI TON COMPANY LIMITED | 168 COILS | PRIME HOT DIP GALVANIZED STEEL SHEET IN COIL | 996871,000 |
TON VIET CONSTRUCTION MATERIAL TRADING PRODUCTION JOINT STOCK COMPANY | 50 COILS | PRIME COLD ROLLED STEEL COIL | 475410,000 |
DONG NAI TON COMPANY LIMITED | 145 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEETS IN COILS | 772,654 |
DONG NAI TON COMPANY LIMITED | 206 COILS | PRIME HOT DIP GALVANIZED STEEL SHEET IN COIL | 1006275,000 |







