| | | |
| | ||
| 190- SJC | 36 C | 812 T 432 |
| BINH DUONG HOA PHAT STEEL PIPE CO. TLD | 223 C | 4764 T 371 |
| HOA PHAT LONG AN STEEL PIPE CO. LTD | 83 C | 1671 T 271 |
| JFE SHOJI TRADE VN CO.LTD/ TON DONG A CORP | 212 C | 4769 T 554 |
| CTY CP TAP DOAN THEP NGUYEN MINH | 90 C | 2107 T 150 |
| VIET THANH LONG AN STEEL SJC | 191 C | 4061 T 737 |
| | 835 | 18 186 T 515 |
| SẮT KHOANH | ||
| CO-WIN-FAST INDUSTRIAL VN SJC | 132 C | 300 T 279 |
| LYDOVIT TRADING AND INDUSTRIAL SJC | 319 C | 718 T 832 |
| RICHFARM LIMITED | 450 C | 1026 T 236 |
| THREAT INDUSTRIAL (VN) LTD | 99 C | 225 T 229 |
| KAO-MENG MACHINERY (VN) CO., LTD | 66 C | 149 T 489 |
| VINA CNE STEEL MANU CORP/METAL ONE (VN) CO., LTD | 181 C | 397 T 486 |
| VINH THANH STEEL CO., LTD | 196 C | 448 T 994 |
|
| 1.443 C | 3266 T 845 |
| TỔNG CỘNG | 2.278 C | 21453 T 360 |


















