Hàng cập cảng TPHCM trên tàu YU MING ngày 15-9-2025
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW |
TAY NGUYEN STEEL CO.,LTD | 245 BUNDLES (2859 PIECES) | HOT ROLLED STEEL SHEETS | 1135,140 |
TVP STEEL JOINT STOCK COMPANY | 216 COILS | HOT ROLLED STEEL SHEET IN COILS | 4942,010 |
VIET THANH LONG AN STEEL JOINT STOCK COMPANY | 219 COILS | HOT ROLLED STEEL SHEET IN COILS | 5006,140 |
PEB STEEL BUILDINGS CO.,LTD | 366 PIECES | HOT ROLL PLATE | 1103,692 |
QUANG MUOI CO.,LTD | 375 PIECES | HOT ROLLED STEEL PLATE | 1798,658 |
ZAMIL STEEL BUILDINGS VIETNAM CO.,LTD | 204 PIECES | PRIME HOT ROLLED STEEL PLATES | 941,627 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 9 PIECES | PRIME HOT ROLLED STEEL PLATE | 36,924 |
BMB AND A J/S COMPANY | 258 PIECES | PRIME HOT ROLLED STEEL PLATE | 766,437 |
BMB AND A J/S COMPANY | 36 COILS | PRIME HOT ROLLED STEEL COILS | 967,480 |
TOP PRO STEEL JOINT STOCK COMPANY | 111 COILS | COLD ROLLED FULL HARD STEEL SHEET IN COILS | 1261,480 |
HD LONG AN COMPANY LIMITED | 423 COILS | PRIME HOT ROLLED STEEL WIRE RODS | 901,220 |
POVINA STEEL JOINT STOCK COMPANY | 324 COILS | HOT ROLLED NON- ALLOY STEEL WIRE RODS | 671,768 |
HD LONG AN COMPANY LIMITED | 450 COILS | HOT ROLLED NON-ALLOY STEEL WIRE RODS | 940,340 |
MARUBENI-ITOCHU STEEL VIETNAM CO.,LTD | 28 BUNDLES (168 PIECES) | HOT ROLLED STEEL SHEET PILE | 115,063 |
KSF VINA CO.,LTD | 114 BUNDLES | ROUND STEEL BAR | 300,180 |
TVP STEEL JOINT STOCK COMPANY | 218 COILS | HOT ROLLED STEEL SHEET IN COILS | 4983,270 |
ITG RESOURCES VIETNAM LIMITED COMPANY | 2033 COILS | WIRE ROD | 4842,732 |
PERSTIMA (VIETNAM) CO.,LTD | 14 COILS | TIN MILL BLACK PLATE IN COIL | 98385,000 |
PEB STEEL BUILDINGS CO.,LTD | 31 COILS | HOT ROLLED COIL | 908,430 |
PEB STEEL BUILDINGS CO.,LTD | 45 COILS | NEWLY PRIME HOT ROLLED STEEL COILS | 1317,920 |
KY DONG STEEL CO.,LTD | 36 COILS | HOT ROLLED CHECKERED COILS | 1059,590 |
TRUNG TIEN STEEL COMPANY LIMITED | 17 COILS | PRIME NEWLY HOT ROLLED CHECKERED STEEL COILS | 500,460 |
TAY NAM STEEL JOINT STOCK COMPANY | 16 COILS | HOT ROLLED CHECKERED COILS | 470,580 |
THANH HA INVESTMENT TM COMPANY LIMITED | 9 COILS | PRIME HOT ROLLED STEEL CHECKER COIL | 264,380 |
THIEN LONG STEEL TRADING-SERVICE COMPANY LIMITED | 10 COILS | PRIME HOT ROLLED CHECKER STEEL COIL | 295,470 |
SAI GON STEEL TRADING INVESTMENT COMPANY LIMITED | 194 COILS | PRIME HOT ROLLED NON-ALLOY STEEL WIRE ROD | 465,164 |
HD LONG AN COMPANY LIMITED | 398 COILS | HOT ROLLED NON - ALLOY STEEL WIRE RODS | 950,468 |
DAI DUNG METALLIC MANUFACTURE CONSTRUCTION AND TRADE CORPORATION | 8 COILS | HOT ROLLED CHECKERED STEEL SHEET IN COILS | 218,660 |
ZAMIL STEEL BUILDINGS VIETNAM CO.,LTD | 10 COILS | HOT ROLLED STEEL COILS | 292,560 |
VISA STEEL MANUFACTURING TRADING AND IMPORT EXPORT CO.,LTD | 68 COILS | HOT ROLLED STEEL IN COILS | 1482,680 |
PEB STEEL BUILDINGS CO.,LTD | 45 COILS | PRIME HOT ROLLED STEEL COILS | 1319,860 |
HD LONG AN COMPANY LIMITED | 430 COILS | HOT ROLLED NON - ALLOY STEEL WIRE RODS | 992,663 |
KY DONG STEEL CO.,LTD | 22 PIECES | HOT ROLLED STEEL PLATE | 170,502 |



















