Hàng sắp cập cảng TPHCM trên tàu CHANG SHUN II ngày 28-12-2025
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW
|
HD LONG AN | 496 COILS | STEEL WIRE RODS | 1022.800 |
IPC SAIGON | 1905 PCS | STEEL H-BEAM | 1515.663 |
ORIENTAL SHEET PILING VIETNAM | 388 PCS | HOT ROLLED STEEL PILES | 500.434 |
TRANG TRUNG AN | 222BDLS | SEAMLESS STEEL PIPE | 546.825 |
TIEN LOC PHAT | 78 BDLS | SEAMLESS STEEL PIPE | 236.644 |
QH PLUS | 106 PCS | CIRCULAR HOLLOW SECTION | 165.839 |
QH PLUS | 13 PCS | CIRCULAR HOLLOW SECTION | 44.657 |
ASIA-STEEL | 413 COILS | HOT ROLLED STEEL STRIPS IN COIL | 4988.380 |
MINH TIEN | 113 BDLS | ANGLE STEEL /U CHANNEL STEEL | 468.460 |
VINA ONE SHEET | 250 COILS | HOT ROLLED STRIPS | 2999.940 |
VINA ONE SHEET | 249 COILS | HOT ROLLED STRIPS | 1988.200 |
TUONG DUY INTERNATIONAL | 97 PCS | STEEL PLATE | 406.190 |
TAY NAM | 206 PCS | STEEL PLATES | 923.160 |
QUANG MUOI | 275 PCS | STEEL PLATE | 1492.128 |
JFE SHOJI VIETNAM | 223 BDLS | SHEET PILE | 905.894 |
SIEU VIET | 59 BDLS | STEEL ROUND BAR | 191.836 |
CITICOM | 25 BDLS | STEEL ROUND BAR | 68.935 |
CTICOM | 122 BDLS | STEEL ROUND BAR | 295.114 |
MINH DUC MINH TAM | 212 BDLS | HOT DIPPED GALBANIZED STEEL IN COILS | 2001.478 |
THIEN BAO | 32 BDLS | STEEL H-BEAM | 207.360 |
MARUBENI-ITOCHU STEEL | 47 BDLS | STEEL H-BEAM | 304.560 |
IPC SAIGON | 77 BDLS | STEEL H-BEAM | 486.720 |
DAI PHUC | 33 BDLS | H-BEAMS | 213.840 |
MEGA STEEL | 46 BDLS | H-BEAMS | 260.064 |
INTERNATIONAL TRANSPORTATION SERVICE CORPORATION | 96 COILS | STEEL WIRE RODS | 198.060 |
KSF VINA | 257 PKGS | ROUND STEEL BAR | 678.686 |
DAI PHUC | 246 BDLS | HOT ROLLED STEEL SHEET | 1194.780 |
IPC SAIGON | 260 PCS | STEEL PLATE | 977.940 |
NORAA LOGISTICS/PETROVIET NAM EXPLORATION | 25 PKGS | SEAMLESS STRUCTURAL PIPE | 63.123 |
THANH TIN | 238 COILS | STEEL WIRE RODS | 587.922 |
TOTAL |
6809 |
|
26.935.632 |


