Hàng cập cảng TPHCM trên tàu ACE GOLD ngày 27-3-2026/ 2
CONSIGNEE (MARKS) | UNIT/Q'TY | DESCRIPTIONS | GW |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 1 PIECE | HOT ROLLED STEEL PLATE | 3,140 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 55 PIECES | PRIME HOT ROLLED STEEL PLATE | 183,875 |
FLEXISPOT SMART HOME VIETNAM COMPANY LIMITED | 27 COILS | PRIME COLD ROLLED STEEL SHEET IN COILS | 303,310 |
LOCTEK ERGONOMICS VIETNAM COMPANY LIMITED | 17 COILS | PRIME COLD ROLLED ALLOYED STEEL SHEET IN COILS | 214,660 |
LOCTEK ERGONOMICS VIETNAM COMPANY LIMITED | 11 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 125,850 |
FLEXISPOT SMART HOME VIETNAM COMPANY LIMITED | 2 COILS | PRIME COLD ROLLED ALLOYED STEEL SHEET IN COILS | 24,430 |
FLEXISPOT SMART HOME VIETNAM COMPANY LIMITED | 36 COILS | PRIME COLD ROLLED ALLOYED STEEL SHEET IN COILS | 406,290 |
SAIGON STEEL SERVICE AND PROCESSING CO.,LTD | 22 COILS | NON GRAIN ORIENTED ELECTRICAL SILICON STEEL SHEET IN COIL | 152,772 |
ATAD STEEL STRUCTURE CORPORATION | 233 PIECES | HOT ROLLED STEEL PLATE | 1320,729 |
VSSC STEEL CENTER LIMITED LIABILITY COMPANY | 84 COILS | NON GRAIN ORIENTED ELECTRICAL SILICON STEEL SHEET IN COIL | 611244,000 |
LOCTEK ERGONOMICS VIETNAM COMPANY LIMITED | 126 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 1392,071 |
ATAD STEEL STRUCTURE CORPORATION | 7 PIECES | HOT ROLLED STEEL PLATE | 56,033 |
SAIGON STEEL SERVICE AND PROCESSING CO.,LTD | 8 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 95,260 |
PETROVIETNAM STEEL PIPE JSC | 209 PIECES | HOT ROLLED STEEL PLATE | 586976,000 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 3 PIECES | HOT ROLLED STEEL PLATE | 11,304 |





