Hàng cập cảng TPHCM trên tàu JNS HARMONY ngày 25-11-2025 / 3
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW |
KUANG TAI METAL (VIETNAM) CO.,LTD | 206 COILS | HOT ROLLED STEEL WIRE ROD . GRADE : ER70S- 6 . SIZE 5.5MM | 503,399 |
THACO SPECIALIZED EQUIPMENTS MANUFACTURING LIMITED LIABILITY COMPANY | 9 PACKAGES P265GH | STEEL PLATE | 19541,240 |
CO-WIN FASTENERS INDUSTRIAL VIETNAM JOINT STOCK COMPANY | 240 COILS | HOT ROLLED ALLOY STEEL WIRE ROD | 511,127 |
CHIN WELL FASTENERS (VN) CO.,LTD | 1442 COILS | HOT ROLLED STEEL WIRE ROD | 3067,176 |
I-LOGISTICS COMPANY LIMITED | 172 COILS | PREPAINTED GALVANIZED STEEL COIL // | 730464,000 |
HOANG PHUC V N STEEL ONE MEMBER COMPANY LIMITED | 38 COILS | HOT ROLLED PICKED AND OILED STEEL COIL . | 444,000 |
DUTACO TRADING PRODUCTION COMPANY LIMITED | 189 BUNDLES (756 PIECES) | SHEET PILE | 654,660 |
IPC SAIGON STEEL CO.,LTD | 144 COILS | HOT ROLLED NON - ALLOY STEEL WIRE RODS | 294,840 |
SAME AS CONSIGNEE | 410 COILS | PPGI STEEL COIL HS:7210.70 // GL HS:7210.61 // GALVANIZED IRON HS:7210.49 // PPGL HS:7225.50 | 1785257,000 |
SAI GON STEEL TRADING INVESTMENT COMPANY LIMITED | 251 COILS | PRIME HOT ROLLED NON - ALLOY STEEL WIRE ROD | 514,780 |
DAI THANH PHAT STEEL COMPANY LIMITED | 611 COILS | WIRE ROD | 1255,140 |
IPC SAIGON STEEL COMPANY LTD | 250 COILS | HOT ROLLED NON - ALLOY STEEL WIRE RODS | 513,400 |
VINA ONE STEEL MANUFACTURING CORPORATION | 48 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 1064,414 |
TAN DAI TIN EXPORT IMPORT AND TRADING STEEL COMPANY LIMITED | 47 BUNDLES (678 PIECES) | PRIME HOT ROLLED ALLOY STEEL U CHANNEL | 127,339 |
AN PHU LINH COMPANY LIMITED | 72 BUNDLES (216 PIECES) | HOT ROLLED STEEL SHEET PILE | 295,877 |
AN PHU LINH COMPANY LIMITED | 183 BUNDLES (732 PIECES) | HOT ROLLED STEEL SHEET PILE | 668,462 |
MARUBENI -ITOCHU STEEL VIETNAM CO.,LTD | 117 BUNDLES (578 PIECES) | HOT ROLLED STEEL SHEET PILE | 452,491 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 36 BUNDLES (774 PIECES) | CIRCULAR HOLLOW SECTION STEEL - CHS HOT ROLLED H-BEAM STEEL - HN HOT ROLLED H-BEAM STEEL - HM HOT ROLLED H-BEAM STEEL - HW HOT ROLLED CHANNEL STEEL - C HOT ROLLED ANGLE STEEL - L | 129,241 |
KIM QUANG TRADING AND LOGISTICS SERVICE CO.,LTD | 105 COILS | PRIME ALUZINC STEEL COIL | 757,691 |
KIM QUANG TRADING AND LOGISTICS SERVICE CO.,LTD | 102 COILS | PRIME ALUZINC STEEL COIL | 749,502 |
KIM QUANG TRADING AND LOGISTICS SERVICE CO.,LTD | 98 COILS | PRIME ALUZINC STEEL COIL | 749,274 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 60 COILS | GALVANIZED STEEL COIL | 746,025 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 60 COILS | GALVANIZED STEEL COIL | 747,200 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 60 COILS | GALVANIZED STEEL COIL | 744,930 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 60 COILS | GALVANIZED STEEL COIL | 742,305 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 44 COILS | GALVANIZED STEEL COIL | 489,188 |
KIM QUANG TRADING AND LOGISTICS SERVICE CO.,LTD | 15 COILS | GALVANIZED STEEL COIL | 113,229 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 81 COILS | PREPAINTED STEEL SHEET IN COIL | 346,075 |
NAM PHAT SHIPBUILDING AND SHIPPING COMPANY CORPORATION | 90 BUNDLES (3094 PIECES) | HOT ROLLED ROUND BAR | 183,908 |
ZAMIL STEEL BUILDINGS VIETNAM CO.,LTD | 171 BUNDLES (1985 PIECES) | HOT ROLLED H BEAM , CHANNEL | 1038997,000 |
JFE SHOJI STEEL VIETNAM CO.,LTD | 20 PACKAGES | PRIME COLD ROLLED NON GRAIN ORIENTED ELECTRICAL STEEL SHEET IN COILS | 158,195 |
SAIGON INVESTMENT POWER CLEAN COMPANY LIMITED | 176 COILS | ALLOY COLD ROLLED STEEL STRIP IN COIL | 1213,473 |
DONG NAI TON COMPANY LIMITED | 204 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEETS IN COILS | 783,404 |
MINH TIEN TRADING AND PRODUCTION CO.,LTD | 94 BUNDLES | HOT ROLLED ALLOY U CHANNEL STEEL AND HOT ROLLED ALLOY STEEL ANGEL | 417,642 |
NAM PHAT SHIPBUILDING AND SHIPPING COMPANY CORPORATION | 22 BUNDLES (5203 PIECES) | HOT ROLLED SQUARE BAR | 58,020 |
NAM VIET STEEL TRADING CO.,LTD | 109 BUNDLES (3408 PIECES) | PRIME HOT ROLLED ALLOY STEEL U CHANNEL | 396,130 |
TAY NGUYEN STEEL CO.,LTD | 79 BUNDLES (237 PIECES) | PRIME HOT ROLLED STEEL H BEAM | 543,600 |
BAC NAM STEEL JOINT STOCK COMPANY | 81 BUNDLES (899 PIECES) | PRIME HOT ROLLED STEEL H BEAM | 402,106 |
APEX SHIPPING CO.,LTD | 72 BUNDLES (1464 PIECES) | HOT ROLLED STEEL H BEAM | 432849,000 |
BATECO VIETNAM JSC |
| 74 BUNDLES BLACK WELDED PIPE | 116400,000 |
I-LOGISTICS COMPANY LIMITED | 171 PACKAGES | SEAMLESS PIPE TOTAL ACTUAL WEIGHT: 109337KGS TOTAL NUMBER OF PACKAGE: 70 PACKAGES HS CODE:730419 // GALVANIZED STEEL PIPE TOTAL ACTUAL WEIGHT: | 249223,000 |
SIEU VIET STEEL CO.,LTD | 117 BUNDLES | SEAMLESS STEEL PIPE | 133192,000 |
SIEU VIET STEEL CO.,LTD | 138 BUNDLES | SEAMLESS STEEL PIPE | 210978,000 |
SIEU VIET STEEL CO.,LTD | 67 BUNDLES | HOT ROLLED STEEL ROUND BARS S45C | 197415,000 |
NAM PHAT SHIPBUILDING AND SHIPPING COMPANY CORPORATION | 98 COILS | PREPAINTED GALVALUME STEEL COILS | 436,492 |
DAI TOAN THANG STEEL TRADING CO.,LTD | 42 BUNDLES (720 PIECES) | PRIME HOT ROLLED NON - ALLOY STEEL H - BEAM | 242,524 |
DAI TOAN THANG STEEL TRADING CO.,LTD | 25 BUNDLES (558 PIECES) | PRIME HOT ROLLED NON - ALLOY STEEL H - BEAM | 136,296 |
DAI TOAN THANG STEEL TRADING CO.,LTD | 40 BUNDLES (792 PIECES) | PRIME HOT ROLLED NON - ALLOY STEEL H - BEAM | 211,536 |
I STEEL VN JOINT STOCK COMPANY | 85 COILS | PRIME PRE-PAINTED GALVANIZED STEEL COIL | 350445,000 |
I STEEL VN JOINT STOCK COMPANY | 111 COILS | PRIME PRE-PAINTED GALVANIZED STEEL COIL | 481403,000 |
SONG THAN GALVANIZING COMPANY LIMITED | 100 COILS | PRIME HOT DIPPED GALVANIZING STEEL SHEET IN COILS ( NON ALLOY ) | 481,516 |
SY STEEL VINA JOINT STOCK COMPANY | 12 COILS | HOT DIPPED AL -ZN ALLOY COATED STEEL IN COILS | 121855,000 |
SY STEEL VINA JOINT STOCK COMPANY | 6 COILS | HOT DIPPED AL -ZN ALLOY COATED STEEL IN COILS | 49715,000 |
POSCO VST.,LTD | 2 COILS | STAINLESS STEEL HOT ROLLED WHITE COIL | 35886,000 |
DONG NAI BRANCH OF TAEYANG VINA CO.,LTD | 1 COIL | HOT ROLLED STAINLESS STEEL COILS | 10370,000 |
TRINOX SAIGON CO.,LTD | 5 COILS | HOT ROLLED STAINLESS STEEL COILS | 53680,000 |
DAI TOAN THANG STEEL TRADING CO.,LTD | 40 BUNDLES (1404 PIECES) | PRIME HOT ROLLED ALLOY STEEL U CHANNEL . PACKING : IN BUNDLES . WITH 4 STEEL STRIPS FOR EACH BUNDLE | 181,280 |
I-LOGISTICS COMPANY LIMITED | 101 COILS | PPGI COILS // IN TRANSIT FROM HOCHIMINH PORT, VIETNAM TO PHNOM PENH, | 424,348 |
SONG THAN STEEL CO.,LTD | 77 COILS | PRIME COLD ROLLED STEEL COIL(NON ALLOY) | 398,220 |
APEX SHIPPING CO.,LTD | 64 PACKAGES | HOT ROLLED NON-ALLOY STEEL H-BEAM 34PACKAGES/ 176.400MTS HS CODE: 7216.33 HOT ROLLED NON-ALLOY STEEL PATTERN PLATE 25PACKAGES / 171.97MTS HS CODE: 7208.38 HOT ROLLED NON-ALLOY STEEL PLATE | 383,055 |
APEX SHIPPING CO.,LTD | 145 COILS | PREPAINTED STEEL COIL HS CODE: 7210.70 139 COILS / 695,293.00 KGS GALVANIZED STEEL STRIP IN COIL HS CODE: 7212.10 6 COILS / | 745314,000 |
THIEN PHUOC STEEL COMPANY LIMITED | 80 COILS | PRIME PRE-PAINTED GALVALUME STEEL COIL , CGLCC JIS G3322 | 343930,000 |
LIEN VIET RESOURCES COMPANY LIMITED | 153 PIECES | PRIME HOT ROLLED STEEL PLATE | 526,392 |
LIEN VIET RESOURCES COMPANY LIMITED | 128 PIECES | PRIME HOT ROLLED STEEL PLATE | 470,428 |
LIEN VIET RESOURCES COMPANY LIMITED | 162 PIECES | PRIME HOT ROLLED STEEL PLATE | 590,636 |
NGUYEN PHAT STEEL TRADING COMPANY LIMITED | 20 COILS | HOT ROLLED STEEL SHEET IN COILS | 605,060 |
PHUONG DONG URBAN INFRASTRUCTURE CONSTRUCTION JOINT STOCK COMPANY | 10 COILS | PRIME QUALITY HOT ROLLED STEEL COILS | 298,130 |
CN CO.,LTD | 42 PIECES | HOT ROLLED STEEL PLATE | 156,559 |
I-LOGISTICS COMPANY LIMITED | 76 COILS | PREPAINTED GALVANIZED STEEL COILS | 327,360 |
VIET METAL EXPORT AND IMPORT CO.,LTD | 74 BUNDLES | SEAMLESS STEEL PIPE USED FOR OIL AND GAS PIPELINES HOT ROLLED SEAMLESS STEEL PIPE HS CODE : | 119,360 |
IPC SAIGON STEEL CO.,LTD | 42 BUNDLES (126 PIECES) | HOT ROLLED STEEL H BEAM | 260,064 |
SPARKLE SILVER INT'L LTD | 95 BUNDLES | HOT ROLLED STEEL ROUND BAR | 206,116 |
PHUONG DONG URBAN INFRASTRUCTURE CONSTRUCTION JOINT STOCK COMPANY | 3 COILS | PRIME HOT ROLLED STEEL SHEET IN COILS | 90,690 |
DONG NAI TON COMPANY LIMITED | 38 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEETS IN COILS | 203,172 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 252 BUNDLES (12215 PIECES) | HOT ROLLED STEEL ROUND BAR N.W.: 647.886MT, 11455 PIECES,236 BUNDLES // HOT ROLLED ALLOY STEEL ROUND BAR N.W.: 42.610MT, 760 PIECES,16 BUNDLES | 690,496 |
VIET NHAT STEEL PRODUCTION TRADING JOINT STOCK COMPANY | 50 COILS | COLD ROLLED STEEL SHEET IN COILS | 987,710 |
APEX SHIPPING CO.,LTD | 56 COILS | GALVANIZED STEEL COIL | 608838,000 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 17 PACKAGES | HOT ROLLED STEEL ROUND BARS,S45C | 49,528 |
TU CUONG TRADING AND SERVICE PRODUCTION CO.,LTD | 80 BUNDLES | RAIL STEEL | 213,800 |
DAI PHUC TRADING AND PRODUCTION CO.,LTD | 25 COILS | PRIME HOT ROLLED STEEL COILS GRADE : Q235B | 740,380 |












