Hàng cập cảng TPHCM trên tàu YIN PING ngày 19-8-2025
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW
|
TOP PRO STEEL | 23 COILS | HOT ROLLED STEEL COIL | 502.310 |
TOP PRO STEEL | 23 COILS | HOT ROLLED STEEL COIL | 502.770 |
TOP PRO STEEL | 23 COILS | HOT ROLLED STEEL COIL | 503.120 |
VNSTEEL- HOCHIMINH CITY METAL | 704 COILS | WIRE RODS | 1448.020 |
ATAD DONG NAI | 257 PCS | STEEL PLATE | 744.573 |
ATAD STEEL | 25 PCS | STEEL PLATE | 728.374 |
ATAD DONG NAI | 40 PCS | STEEL PLATE | 226.080 |
TOAN THANG STEEL | 434 COILS | WIRE RODS | 891.980 |
PHU THINH | 30 COILS | HOT ROLLED CHECKERED STEEL IN COIL | 877.890 |
ITG RESOURCES VIETNAM | 2133 COILS | WIRE ROD | 5081.437 |
IPC SAIGON | 2325 PCS | STEEL H-BEAM | 1279.709 |
NGOC MINH STEEL | 119 COILS | WIRE RODS | 285.207 |
BAC NAM STEEL | 842 COILS | WIRE RODS | 1727.900 |
HD LONG AN | 227 COILS | WIRE RODS | 523.481 |
HD LONG AN | 476 COILS | WIRE RODS | 1046.673 |
VISA STEEL | 153 COILS | HOT ROLLED STRIP | 1831.460 |
TOAN THANG STEEL | 158 BDLS | PRIME HOT ROLLED STEEL SHEET | 759.900 |
HD LONG AN | 241 COILS | WIRE RODS | 500.498 |
NGUYEN TIN | 175 COILS | HOT ROLLED STEEL IN COIL | 3994.100 |
HOAN PHUC | 411 PCS | HOT ROLLED STEEL PLATE | 1979.598 |
VNSTEEL- HOCHIMINH CITY METAL | 226 PCS | STEEL PLATES | 980.220 |
NAM VIET STEEL | 207 PCS | STEEL PLATES | 622.476 |
NAM VIET STEEL | 62 PCS | STEEL PLATES | 272.049 |
I-LOGISTICS/ FUXIN | 159 PCS | STEEL PLATES | 200.646 |
I-LOGISTICS/ FUXIN | 96 PCS | STEEL PLATES | 241.905 |
TOP PRO STEEL | 22 PCS | HOT ROLLED STEEL COIL | 480.910 |
POWER CHINA VIETNAM | 118 PKGS | STEEL PIPE RUBBER PIPE SELF FLOATING PIPE | 330.000 |
AMERGY FITTENGS -VN | 93 BDLS | SEAMLES TUBE | 323.170 |
TOTAL |
10027 |
|
28.886.456 |