Hàng cập cảng TPHCM trên tàu LI XIANG ngày 17-5-2025/ 3
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW
|
GLOBAL HANTEX | 25 PKGS | SINGLE PULSE –JETTYPE BAG FILTER | 112.198 |
VIET NAM TOP POINT INTERNATIONAL | 1 PKGS | HOT FORGING PRESS MACHINE | 89.000 |
HANWA VIETNAM | 7 COILS | HOT DIP AL-ZN COATED STEEL IN COIL | 67.970 |
I STEEL VN | 6 COILS | HOT DIP AL-ZN COATED STEEL IN COIL | 21.865 |
CHARM MING | 177 BDLS | STEEL PIPE | 356.523 |
CITICOM | 22 BDLS | ROUND BARS | 59.332 |
XINKE TOOLS | 95 COILS | STEEL WIRE ROD | 193.826 |
CHENG LOONG BINH DUONG PAPER | 129 PKGS | EQUIPMENT SUPPLY FOR CHENG LOONG BINH DUONG PAPER | 364.419 |
CHENG LOONG BINH DUONG PAPER | 83 PKGS | EQUIPMENT SUPPLY FOR CHENG LOONG BINH DUONG PAPER | 594.479 |
CHENG LOONG BINH DUONG PAPER | 8 PKGS | EQUIPMENT SUPPLY FOR CHENG LOONG BINH DUONG PAPER | 36.702 |
VICEM HA TIEN | 25 PKGS | STEAM TURBINE GENERATOR | 192.721
|
MIDEA CONSUMER ELECTRIC | 24 PKGS | PUNCHING MACHINE | 918.000 |
MCC20 (VN) ENGINEERING & CONSTRUCTION | 16 PKGS | STEEL STRUCTURE | 324.500 |
CNCD VIET NAM GAS | 1 PKGS | CRYOGENIC LIQUID TANK | 20.302 |
AN PHAT PATTERNS STEEL | 61 PKGS | STEEL ROUND BAR | 155.431 |
AN PHAT DAT | 1 PKGS | CRYOGENIC STORAGE TANK | 22.500 |
KHANG LAM | 8 PKGS | DOUBLE –GIRDER CRANE | 13.930 |
CYBER LINK COMPANY | 5 PKGS | HIGH PRESSURE REACTOR | 104.393 |
CYBER LINK COMPANY | 5 PKGS | HIGH PRESSURE REACTOR | 95.873 |
CITICOM | 272 BDLS | STEEL ROUND BAR | 686.724 |
CITICOM | 150 BDLS | STEEL ROUND BAR | 388.223 |
NGUYEN TRAN | 230 BDLS | STEEL ROUND BAR | 562.587 |
CITICOM | 99 BDLS | STEEL ROUND BAR | 272.043 |
GREAT WAY/ HEAVY HITTER | 38 BDLS | STEEL ROUND BAR | 92.837 |
CITICOM | 300 BDLS | STEEL ROUND BAR | 838.898 |
THUAN AN PAPER | 2 PKGS | JUMBO PRESS ROLL | 90.000 |
TAICERA ENTERPRISE COMPANY | 3 PKGS | IRON REMOVER FOR TILE INDUSTRY | 74.700 |
MCL (VIETNAM) | 9 BDLS | STEEL ROUND BAR | 32.695 |
HORIZON CONSTRUCTION DEVELOPMENT | 298 PCS | SHEET PILE | 568.584 |
STEEL BUILDER | 536 PCS | STEEL H-BEAM | 302.408 |
VINH THANH STEEL | 15 COILS | WIRE ROD | 30.781 |
AN BINH STEEL | 124 BDLS | STEEL ROUND BARS | 299.140 |
JFE SHOJI STEEL VIETNAM | 31 COILS | NON GRAIN ORIENTED ELECTRICAL STEEL COILS DELIVERED IN THE FULLY | 228.410 |
JFE SHOJI STEEL VIETNAM | 16 COILS | NON GRAIN ORIENTED ELECTRICAL STEEL COILS DELIVERED IN THE FULLY | 124.360 |
PAX GLOBAL | 17 PCS | STEEL PLATES | 58.784 |
2-9 HIGH GRADE MECHANICAL | 129 BDLS | STEEL ROUND BAR | 280.745 |
BRIMETAL VIETNAM | 5 PKGS | STEEL PLATE | 51.380 |
TOTAL |
2974 |
|
8.744.963 |