Hàng cập cảng TPHCM trên tàu XIN FENG HAI 8 ngày 17-12-2025 / 2
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW
|
DAI DUNG | 294 PCS | STEEL PLATE | 1816.704 |
LOCKTEK ERGONOMICS VIETNAM | 17 COILS | PRIME COLD ROLLED ALLOYED STEEL IN COILS | 214.840 |
ATAD STEEL | 261 PCS | STEEL PLATE | 400.481 |
SUNSHINE INDUSTRIAL DEVELOPMENT | 13 COILS | COLD ROLLED NON GRAIN ORIENTED ELECTRICAL SILICON STEEL IN COIL | 95.063 |
LOCKTEK ERGONOMICS VIETNAM | 60 COILS | HOT ROLLED PICKLED AND OILED STEEL IN COILS | 694.143 |
ATAD STEEL | 163 PCS | STEEL PLATE | 1028.925 |
FLEXISPOT SMART HOME VIETNAM | 17 COILS | PRIME COLD ROLLED ALLOYED STEEL IN COILS | 199.010 |
LOCKTEK ERGONOMICS VIETNAM | 25 COILS | HOT ROLLED PICKLED AND OILED STEEL IN COILS | 286.690 |
TOAN THANG STEEL-LA | 55 PCS | STEEL PLATE | 152.604 |
VSSC STEEL | 37 COILS | NON GRAIN ORIENTED ELECTRICAL SILICON STEEL IN COIL | 279.787 |
ATAD STEEL | 349 PCS | STEEL PLATE | 1968.659 |
ATAD DONG NAI | 69 PCS | STEEL PLATE | 297.224 |
BA SON | 12 PCS | STEEL PLATE | 36.267 |
TOTAL |
1372 |
|
7.470.397 |

