Hàng cập cảng TPHCM trên tàu TIAN LI ngày 16-7-2025 / 2
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW
|
TIEN LEN STEEL | 666 COILS | WIRE ROD | 1613.960 |
TON VIET | 251 COILS | PRIME HOT DIPPED GALVANIZED STEEL IN COIL | 2999.744 |
KIM QUANG | 253 COILS | HOT DIPPED GALVANIZED STEEL COIL | 917.594 |
KIM QUANG | 88 COILS | GALVANIZED STEEL COIL | 507.290 |
I-LOGISTICS | 42 COILS | ALUZINC COILS | 159.278 |
I-LOGISTICS | 71 COILS | ALUZINC COILS | 250.105 |
I-LOGISTICS | 56 COILS | PREPAINTED STEEL COIL | 203.376 |
UNITED MECHANICAL | 10 COILS | WIRE ROD | 24.990 |
KIM QUANG | 128 COILS | GALVANIZED STEEL COIL | 955.968 |
KIM QUANG | 130 COILS | GALVANIZED STEEL COIL | 965.180 |
KIM QUANG | 121 COILS | GALVANIZED STEEL COIL | 918.535 |
KIM QUANG | 140 COILS | PREPAINTED STEEL IN COIL | 530.960 |
TAN PHUOC KHANH | 22 COILS | HOT DIPPED GALVANIZED STEEL COIL | 347.660 |
DAI PHUC LOC | 332 COILS | PRIME COLD ROLLED STEEL COIL | 654.800 |
SONG THAN STEEL | 57 COILS | ALUZINC STEEL COILS | 302.488 |
NAM PHAT SG | 109 COILS | PRIME HOT ROLLED STEEL COILS | 502.076 |
TVP STEEL | 217 COILS | PRIME HOT ROLLED STEEL COILS | 4977.290 |
TAY NAM | 255 COILS | HOT ROLLED STEEL COILS | 5999.500 |
TAY NAM | 175 COILS | HOT ROLLED STEEL COILS | 4023.950 |
TAY NAM | 212 COILS | HOT ROLLED STEEL COILS | 4986.960 |
I-LOGISTICS | 91 COILS | PREPAINTED HOT ROLLED STEEL COILS | 390.785 |
KUANG TAI METAL | 128 COILS | WIRE ROD | 308.363 |
KUANG TAI METAL | 415 COILS | WIRE ROD | 1001.440 |
KUANG TAI METAL | 415 COILS | WIRE ROD | 1015.686 |
MINH DUC MINH TAM | 225 COILS | HOT DIPPED GALVANIZED STEEL COIL | 2124.328 |
KUANG TAI METAL | 213 COILS | WIRE ROD | 511.917 |
TON DONG A | 212 COILS | HOT ROLLED STEEL COIL | 4986.010 |
DAI DUNG | 14 COILS | HOT ROLLED CHECLERED STEEL IN COIL | 387.065 |
DAI THANH PHAT | 210 COILS | WIRE ROD | 523.120 |
THANH TIN | 91 COILS | WIRE ROD | 226.498 |
SONG THAN | 59 COILS | PRIME COLD ROLLED STEEL COILS | 299.174 |
DOAN KET STEEL | 82 COILS | PRIME PRE-PAINTED GALVALUME STEEL COILS | 314.104 |
TOTAL |
5.490 |
|
43.930.194 |