Hàng cập cảng TPHCM trên tàu VOSCO OCEAN ngày 11-6-2026
| CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW |
GLOBAL A&B INVESTMENT AND DEVELOPMENT COMPANY LIMITED | 80 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COIL | 929,200 |
TIEN LOI GROUP JOINT STOCK COMPANY | 60 COILS | PRIME PRE-PAINTED GALVANIZED STEEL COIL | 253758,000 |
TIEN LOI GROUP JOINT STOCK COMPANY | 117 COILS | PRIME PRE-PAINTED GALVANIZED STEEL COIL | 520287,000 |
HONG QUANG INTRADCO.,JSC | 34 PACKAGES | LSAW STEEL PIPE | 118524,000 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 230 COILS | GALVALUME STEEL COIL | 969259,000 |
I-LOGISTICS COMPANY LIMITED | 355 COILS | HOT-DIP 55% AL-ZN ALLOY-COATED STEEL SHEET IN COILS | 1502,471 |
I-LOGISTICS COMPANY LIMITED | 115 COILS | HOT-DIP 55PCT AL-ZN ALLOY-COATED STEEL SHEET IN COILS | 507,165 |
I-LOGISTICS COMPANY LIMITED | 40 PACKAGES | STEEL PLATE | 48607,000 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 105 COILS | PRIME ALUZINC STEEL COIL | 1008,839 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 95 COILS | PRIME ALUZINC STEEL COIL | 827,213 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 80 COILS | PRIME ALUZINC STEEL COIL | 766,090 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 222 COILS | PREPAINTED STEEL SHEET IN COIL | 814,728 |
QUANG MUOI CO.,LTD | 499 PIECES | PRIME HOT ROLLED STEEL PLATES | 1759,281 |
ZAMIL STEEL BUILDINGS VIETNAM CO.,LTD | 58 BUNDLES (354 PIECES) | HOT ROLLED H BEAMS, I BEAMS, CHANNELS | 232528,800 |
ZAMIL STEEL BUILDINGS VIETNAM CO.,LTD | 113 BUNDLES (2091 PIECES) | HOT ROLLED BEAMS,ROUND BAR, CHANNELS, ANGLES | 420168,600 |
TAM PHUC THANH TRADING COMPANY LIMITED | 111 BUNDLES | PRIME HOT ROLLED ALLOY STEEL U CHANNEL | 437,460 |
DUC GIANG TRADE COMPANY LIMITED | 249 BUNDLES (10016 PIECES) | ALLOY EQUAL ANGLE STEEL | 712,538 |
DUC GIANG TRADE COMPANY LIMITED | 78 BUNDLES (2511 PIECES) | ALLOY EQUAL ANGLE STEEL TO JIS G3101-3192 SS400B | 223,275 |
TAM PHUC THANH TRADING COMPANY LIMITED | 147 BUNDLES (3832 PIECES) | PRIME HOT ROLLED ALLOY STEEL U CHANNEL | 554,340 |
PHU HUNG LONG MANUFACTURING - TRADING - SERVICE COMPANY LIMITED | 158 COILS | PREPAINTED GALVALUME STEEL COILS | 686,647 |
DONG NAI BRANCH OF TAEYANG VINA CO.,LTD | 9 COILS | COLD ROLLED STAINLESS STEEL COILS | 82942,000 |
I STEEL VN JOINT STOCK COMPANY | 15 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 106923,000 |
POSCO VST CO.,LTD | 22 COILS | STAINLESS STEEL HOT ROLLED WHITE COIL | 448188,000 |
TRINOX SAIGON CO.,LTD | 33 COILS | HOT AND COLD ROLLED STAINLESS STEEL COILS | 331027,000 |
I STEEL VN JOINT STOCK COMPANY | 8 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 89040,000 |
SAME AS CONSIGNEE | 95 COILS | GALVALUME STEEL COIL | 401,965 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 53 PIECES | PRIME HOT ROLLED STEEL PLATES | 173,713 |
BMB & A J/S COMPANY | 108 PIECES | PRIME HOT ROLLED STEEL PLATES | 508,680 |
KIRBY SOUTH EAST ASIA CO.,LTD | 201 PIECES | HOT ROLLED STEEL PLATE | 672,211 |
BMB AND A J/S COMPANY | 164 PIECES | PRIME HOT ROLLED STEEL PLATES | 558,036 |
I STEEL VN JOINT STOCK COMPANY | 129 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 1019499,000 |
PHUONG DONG URBAN INFRASTRUCTURE CONSTRUCTION JOINT STOCK COMPANY | 308 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 2206984,000 |
PHUONG DONG URBAN INFRASTRUCTURE CONSTRUCTION JOINT STOCK COMPANY | 158 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 1208248,000 |
KIEN ANH TRADING AND IMPORT-EXPORT COMPANY LIMITED | 158 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 1210526,000 |
KIEN ANH TRADING AND IMPORT-EXPORT COMPANY LIMITED | 268 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 1820014,000 |
KIEN ANH TRADING AND IMPORT-EXPORT COMPANY LIMITED | 267 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 1810577,000 |
SAME AS CONSIGNEE | 56 COILS | GALVALUME STEEL COIL | 231,916 |
I-LOGISTICS COMPANY LIMITED | 73 COILS | PRIME QUALITY 55% ALU-ZINC / ALLOY COATED STEEL SHEET IN COIL | 294745,000 |
BAC NAM STEEL JOINT STOCK COMPANY | 567 PIECES | HOT ROLLED STEEL PLATE | 2256,031 |
QUANG MUOI CO, LTD | 1393 PIECES | HOT ROLLED STEEL PLATE | 5942,921 |
DATVIET STEEL SHEET COMPANY LIMITED | 231 COILS | PRIME PRE-PAINTED GALVANIZED STEEL COIL | 975833,000 |
SAME AS CONSIGNEE | 300 COILS | PPGI STEEL COIL / PPGL / GALVANIZED IRON | 1267792,000 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 74 PACKAGES | HOT ROLLED STEEL ROUND BARS,S45C | 128,916 |
CITICOM COMMERCIAL JOINT STOCK COMPANY | 74 PACKAGES | HOT ROLLED STEEL ROUND BARS,S45C | 80,272 |
VINA ONE STEEL MANUFACTURING CORPORATION | 98 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 2184,020 |
VIET NHAT STEEL PRODUCTION TRADING JOINT STOCK COMPANY | 107 COILS | COLD ROLLED STEEL SHEET IN COILS | 2386,180 |
I-LOGISTICS COMPANY LIMITED | 160 COILS | HOTDIP 55PCT ALZN ALLOYCOATED STEEL SHEET IN COILS | 720,741 |
THAI LONG MECHANIC COMPANY LIMITED | 9 PACKAGES | P43 U71MN STEEL RAIL | 64550,000 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 71 COILS | PREPAINTED STEEL SHEET IN COIL | 265,385 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 26 COILS | PRIME ALUZINC STEEL COIL | 291,584 |
KHUONG MAI STEEL SERVICE TRADING COMPANY LIMITED | 556 COILS | HOT ROLLED NON-ALLOY STEEL WIRE RODS | 1110,078 |
THANH LOI CO.,LTD | 254 COILS | HOT ROLLED NON-ALLOY STEEL WIRE RODS | 522,917 |
CONG TY TNHH MOT THANH VIEN THEP PHU XUAN VIET | 152 COILS | HOT ROLLED NON - ALLOY STEEL WIRE RODS | 312,173 |
I-LOGISTICS COMPANY LIMITED | 291 COILS | PREPAINTED STEEL COIL | 1223060,000 |
VINHTHINH TRADING&PRODUCTION CORPORATION | 78 COILS | PREPAINTED STEEL COIL | 328,959 |
MINH TIEN TRADING AND PRODUCTION CO.,LTD | 145 BUNDLES | LOT 1: PRIME HOT ROLLED ALLOY STEEL U CHANNEL / LOT 2: PRIME HOT ROLLED STEEL I BEAM | 679,200 |
KY DONG STEEL CO.,LTD | 544 PIECES | HOT ROLLED STEEL PLATE | 1958,964 |
SON VINH KHANG TRANSPORT SERVICE TRADING COMPANY LIMITED | 247 COILS | GALVALUME STEEL COIL | 1043365,000 |
VIETNAM NATURAL RESOURCESTRADING CO.. LTD | 639 BUNDLES | SEAMLESS STEEL PIPE | 797,000 |

