Hàng cập cảng TPHCM trên tàu SHUO LONG 19 ngày 07-7-2026
CONSIGNEE (MARKS) | UNIT / Q'TY | DESCRIPTIONS | GW |
SUNSHINE INDUSTRIAL DEVELOPMENT (HK) CO.,LIMITED | 9 COILS | COLD ROLLED NON GRAIN ORIENTED ELECTRICAL SILICON STEEL IN COIL | 63,909 |
TRI STAR PRODUCTS CO.,LTD | 55 COILS | PRIME COLD ROLLED ALLOYED STEEL SHEET IN COILS | 522,780 |
GREEN METALS COMPANY LIMITED | 124 COILS | COLD ROLLED ALLOYED STEEL SHEET IN COILS | 1973,820 |
PHUONG DONG URBAN INFRASTRUCTURE CONSTRUCTION JOINT STOCK COMPANY | 51 COILS | COLD ROLLED ALLOYED STEEL SHEET IN COILS | 552,800 |
KIEN ANH TRADING AND IMPORT-EXPORT COMPANY LIMITED | 31 COILS | COLD ROLLED ALLOYED STEEL SHEET IN COILS | 356,860 |
TRI STAR PRODUCTS CO.,LTD | 9 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 98,715 |
GLOBALSTEEL VIET NAM COMPANY LIMITED | 14 COILS | COLD ROLLED ALLOYED STEEL SHEET IN COILS | 199,320 |
TRI STAR PRODUCTS CO.,LTD | 11 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 159,860 |
VIET NAM PHOENIX SEIKO COMPANY LIMITED | 245 COILS | NON GRAIN ORIENTED ELECTRICAL SILICON STEEL SHEET IN COIL / NO OF PALLET: 82 PALLET | 238,054 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 36 PIECES | HOT ROLLED STEEL PLATE | 82,957 |
STEEL BUILDER JOINT STOCK COMPANY | 76 PIECES | HOT ROLLED STEEL PLATE | 147,172 |
STEEL BUILDER JOINT STOCK COMPANY | 119 PIECES | HOT ROLLED STEEL PLATE | 512,818 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 436 PIECES | HOT ROLLED STEEL PLATE | 1966,385 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 82 PIECES | HOT ROLLED STEEL PLATE | 393,431 |
ATAD STEEL STRUCTURE CORPORATION | 195 PIECES | HOT ROLLED STEEL PLATE | 495,815 |
ATAD STEEL STRUCTURE CORPORATION | 109 PIECES | HOT ROLLED STEEL PLATE | 395,828 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 32 PIECES | HOT ROLLED STEEL PLATE | 76,121 |
LOCTEK ERGONOMICS VIETNAM COMPANY LIMITED | 24 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 261,210 |
XIN HONG WAN COMPANY LIMITED | 6 COILS | COLD ROLLED ALLOYED STEEL SHEET IN COILS | 74,290 |
DOUBLE T METAL CO.,LTD | 95 COILS | COLD ROLLED FULL HARD ALLOYED STEEL SHEET IN COILS | 1541,100 |
VSSC STEEL CENTER LIMITED LIABILITY COMPANY | 68 COILS | NON GRAIN ORIENTED ELECTRICAL SILICON STEEL SHEET IN COIL | 500678,000 |
FLEXISPOT SMART HOME VIETNAM COMPANY LIMITED | 10 COILS | PRIME COLD ROLLED ALLOYED STEEL SHEET IN COILS | 106,370 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 32 PIECES | HOT ROLLED STEEL PLATE | 184,423 |
ATAD DONG NAI STEEL STRUCTURE CORPORATION | 9 PIECES | HOT ROLLED STEEL PLATE | 64,960 |
KIM SA IMPORT EXPORT CO.,LTD | 80 BUNDLES (339 PIECES) | PRIME HOT ROLLED STEEL SHEET | 548,988 |
QUOC THAI IMPORT EXPORT TRADE COMPANY LIMITED | 69 BUNDLES (291 PIECES) | PRIME HOT ROLLED STEEL SHEET | 483,048 |


