Hàng cập cảng TPHCM trên tàu HENG YUAN 8 ngày 07-11-2025
CONSIGNEE (MARKS) | UNIT/Q’TY | DESCRIPTIONS | GW |
NAM VIET STEEL TRADING CO.,LTD | 283 BUNDLES | PRIME HOT ROLLED STEEL CUT SHEET FOR SHIPBUILDING | 1942,404 |
DAI DUNG METALLIC MANUFACTURE CONSTRUCTION AND TRADE CORPORATION | 16 PIECES | PRIME HOT ROLLED STEEL PLATE | 50,399 |
FLEXISPOT SMART HOME VIETNAM COMPANY LIMITED | 4 COILS | PRIME COLD ROLLED ALLOYED STEEL SHEET IN COILS | 45,890 |
FLEXISPOT SMART HOME VIETNAM COMPANY LIMITED | 30 COILS | PRIME COLD ROLLED STEEL SHEET IN COILS | 350,960 |
SUNSHINE INDUSTRIAL DEVELOPMENT (HK) CO.,LIMITED | 5 COILS | COLD ROLLED NON GRAIN ORIENTED ELECTRICAL SILICON STEEL IN COIL | 36,315 |
KIRBY SOUTH EAST ASIA CO.,LTD | 245 PIECES | HOT ROLLED STEEL PLATES | 1179,697 |
LOCTEK ERGONOMICS VIETNAM COMPANY LIMITED | 13 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 140,591 |
ATAD STEEL STRUCTURE CORPORATION | 2 PIECES | HOT ROLLED STEEL PLATE | 26,640 |
FLEXISPOT SMART HOME VIETNAM COMPANY LIMITED | 4 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 48,250 |
LOCTEK ERGONOMICS VIETNAM COMPANY LIMITED | 4 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 51,390 |
FLEXISPOT SMART HOME VIETNAM COMPANY LIMITED | 40 COILS | PRIME COLD ROLLED ALLOYED STEEL SHEET IN COILS | 467,570 |
KY DONG STEEL CO.,LTD | 644 BUNDLES (3421 PIECES) | PRIME HOT ROLLED STEEL SHEET FOR SHIP BUILDING | 4408,139 |
KY DONG STEEL CO.,LTD | 649 BUNDLES (3493 PIECES) | PRIME HOT ROLLED STEEL SHEET FOR SHIP BUILDING | 4494,637 |
LOCTEK ERGONOMICS VIETNAM COMPANY LIMITED | 59 COILS | HOT ROLLED PICKLED AND OILED STEEL SHEET IN COILS | 700,740 |
HOGETSU VIETNAM CO.,LTD | 19 PIECES | HOT ROLLED STEEL PLATE | 33,191 |
LIEN VIET RESOURCES COMPANY LIMITED | 235 PIECES | HOT ROLLED STEEL PLATE | 1045,594 |
VSSC STEEL CENTER LIMITED LIABILITY COMPANY | 6 COILS | NON GRAIN ORIENTED ELECTRICAL SILICON STEEL SHEET IN COIL | 44096,000 |
LIEN VIET RESOURCES COMPANY LIMITED | 12 PIECES | HOT ROLLED STEEL PLATE | 90,432 |
LIEN VIET RESOURCES COMPANY LIMITED | 253 PIECES | HOT ROLLED STEEL PLATE | 1214,042 |
VIS STEEL STRUCTURE COMPANY LIMITED | 189 PIECES | HOT ROLLED STEEL PLATE | 692,368 |
DAI DUNG METALLIC MANUFACTURE CONSTRUCTION AND TRADE CORPORATION | 374 PIECES | PRIME HOT ROLLED STEEL PLATE | 2020,869 |
LOCTEK ERGONOMICS VIETNAM COMPANY LIMITED | 10 COILS | PRIME COLD ROLLED ALLOYED STEEL SHEET IN COILS | 121,240 |
DAI DUNG METALLIC MANUFACTURE CONSTRUCTION AND TRADE CORPORATION | 131 PIECES | PRIME HOT ROLLED STEEL PLATE | 784,007 |
KIRBY SOUTH EAST ASIA CO.,LTD | 30 PIECES | HOT ROLLED STEEL PLATES | 148,380 |



















