Hàng cập cảng TPHCM ngày 06-02-2026 / 2
CONSIGNEE (MARKS) | Q'TY | DESCRIPTIONS | GW
|
VINH STEEL COMPANY LIMITED | 175 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 5014.985 |
VINH STEEL COMPANY LIMITED | 148 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 4214.780 |
VIET THANH LONG AN STEEL JOINT STOCK COMPANY | 221 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 5555.180 |
VIET THANH LONG AN STEEL JOINT STOCK COMPANY | 151 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 3631.840 |
VIETTEL CONSTRUCTION JOINT STOCK CORPORATION | 20 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 555.570 |
VIETTEL CONSTRUCTION JOINT STOCK CORPORATION | 35 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 962.989 |
NAM VIET VUONG STEEL TRADE COMPANY LIMITED | 32 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 863.748 |
TAY NAM STEEL JOINT STOCK COMPANY | 75 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 2102.130 |
TAY NAM STEEL JOINT STOCK COMPANY | 47 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 1290.331 |
VINH STEEL COMPANY LIMITED | 78 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 2221.360 |
TAY NAM STEEL MANUFACTURING AND TRADING CO.,LTD | 209 COILS | PRIME NEWLY HOT ROLLED NON-ALLOY STEEL COILS | 4531.370 |

