Hàng cập cảng TPHCM trên tàu AUTAI ngày 03-6-2026/ 2
Notificated party | Marks & Nos. | Name & Kind of Package, Discription of goods | Net weight (MTS) |
SEORIM VIETNAM CO.,LTD | 4 COILS | COLD ROLLED STAINLESS STEEL COILS | 20.750 |
SEORIM VIETNAM CO.,LTD | 2 COILS | COLD ROLLED STAINLESS STEEL COILS | 24.173 |
VIET NAM ITALINOX CO.,LTD | 1 COIL | HOT ROLLED STAINLESS STEEL COILS | 20.990 |
GIA ANH HUNG YEN CO.,LTD | 17 COILS | HOT ROLLED STAINLESS STEEL COILS | 255.170 |
MINH AN PHAT JSC | 9 COILS | HOT ROLLED STAINLESS STEEL COILS | 107.060 |
VINLONG STAINLESS STEEL (VIETNAM) CO.,LTD | 15 COILS | HOT ROLLED STAINLESS STEEL COILS | 323.690 |
VINLONG STAINLESS STEEL (VIETNAM) CO.,LTD | 30 COILS | HOT ROLLED STAINLESS STEEL COILS | 645.570 |
KHA HOANG MINH CO.,LTD | 14 COILS | HOT ROLLED STAINLESS STEEL COILS | 290.105 |
KHA HOANG MINH CO.,LTD | 4 COILS | HOT ROLLED STAINLESS STEEL COILS | 82.595 |
KHA HOANG MINH CO.,LTD | 3 COILS | HOT ROLLED STAINLESS STEEL COILS | 62.055 |
DUY LUAN COMPANY LIMITED | 12 COILS | HOT ROLLED STAINLESS STEEL COILS | 126.935 |
LINCO INTERNATIONAL TRADING CO.,LTD | 15444 PCS (351 BUNDLES) | PRIMARY ALUMINIUM INGOT | 399.673 |
POSCO VST.,LTD | 145 COILS | HOT ROLLED STAINLESS STEEL COILS | 2,804.530 |
POSCO VST.,LTD | 1 COIL | HOT ROLLED STAINLESS STEEL COILS | 22.120 |
POSCO VST.,LTD | 1 COIL | HOT ROLLED STAINLESS STEEL COILS | 21.900 |
RHINE PRECISION ALLOY (VIETNAM) COMPANY LIMITED | 11528 PCS (262 BUNDLES) | HIGH GRADE ALUMINIUM | 299.945 |
SEORIM VIETNAM CO.,LTD | 1 COIL | HOT ROLLED STAINLESS STEEL COILS | 21.610 |
SONHA SSP VIETNAM SOLE MEMBER COMPANY LIMITED | 34 COILS | HOT ROLLED STAINLESS STEEL COILS | 361.560 |
LONG AN STAINLESS STEEL MILL CO.,LTD | 14 COILS | HOT ROLLED STAINLESS STEEL COIL | 153.040 |
KIM THINH ALLOY AND METAL TECHNOLOGIES CO.,LTD | 88 BUNDLES (3872 PCS) | HIGH GRADE PRIMARY ALUMINIUM P0406 | 99.857 |
AN VU IMPORT EXPORT AND TRADE COMPANY LIMITED | 18 COILS | HOT ROLLED STAINLESS STEEL COIL | 384.590 |
AN VU IMPORT EXPORT AND TRADE COMPANY LIMITED | 5 COILS | HOT ROLLED STAINLESS STEEL COIL | 107.325 |
AN VU IMPORT EXPORT AND TRADE COMPANY LIMITED | 2 COILS | HOT ROLLED STAINLESS STEEL COIL | 43.020 |
KHA HOANG MINH CO.,LTD | 2 COILS | HOT ROLLED STAINLESS STEEL COIL | 41.325 |
SINOX INTERNATIONAL TRADE CO..LIMITED | 31 COILS | HOT ROLLED STAINLESS STEEL COILS | 615.535 |
TVL JOINT STOCK COMPANY | 25 COILS | HOT ROLLED STAINLESS STEEL COILS | 211.635 |
SEORIM VIETNAM CO.,LTD | 4 COILS | STAINLESS STEEL COILS | 20.937 |
TVL JOINT STOCK COMPANY | 2 COILS | HOT ROLLED STAINLESS STEEL COILS | 21.220 |
TVL JOINT STOCK COMPANY | 4 COILS | HOT ROLLED STAINLESS STEEL COILS | 42.565 |
DONG NAI BRANCH OF TAEYANG VINA CO.,LTD | 2 COILS | COLD ROLLED STAINLESS STEEL COILS | 19.862 |
TOTAL |
27.702 |
|
7.891.342 |













