Hàng cập cảng TPHCM trên tàu DE LI ngày 02-5-2025
CONSIGNEE (MARKS) | UNIT / Q’TY | DESCRIPTIONS | GW
|
TAY NAM | 85 COILS | HOT ROLLED STEEL COILS | 1.995.660 |
VIET THANH LONG AN | 212 COILS | PRIME HOT ROLLED STEEL COILS | 4.974.580 |
CONG TY TNHH MUOI PHONG | 17 COILS | HOT ROLLED CHEQUERED COILS | 498.210 |
QUANG MUOI | 34 COILS | HOT ROLLED STEEL CHECKED COILS | 998.240 |
DAI THANH PHAT | 204 COILS | WIRE ROD | 505.878 |
THANH TIN | 143 COILS | WIRE ROD | 349.385 |
NAM VIET | 19 COILS | HOT ROLLED CHECKERED COILS | 535.800 |
VISA | 42 COILS | PRIME HOT ROLLED STEEL SHEET IN COIL | 1.002.190 |
NAM PHAT SG | 161 COILS | PREPAINTED GALVALUME STEEL COILS | 706.316 |
VISA | 110 COILS | PRIME COLD ROLLED COILS | 879.500 |
VISA ONE | 64 COILS | PRIME HOT DIPPED GALVANIZED STEEL STRIP IN COIL | 1.443.140 |
JFE SHOJI STEEL VIETNAM | 35 COILS | PRIME COLD ROLLED NON GRAIN ORIENTED ELETRICAL STEEL SHEET IN COILS | 308.565 |
VNSTEEL HOCHIMINH CITY METAL | 24 COILS | PRIME HOT ROLLED STEEL COILS | 744.492 |
VINA ONE | 261 COILS | PRIME HOT ROLLED STEEL COILS | 3.149.990 |
SONG THAN | 142 COILS | PRIME HOT DIPPED GALVANIZING STEEL SHEET IN COILS | 508.850 |
TAY NAM | 127 COILS | HOT ROLLED STEEL COILS | 2.975.710 |
TON VIET | 322 COILS | PRIME HOT DIPPED GALVANIZED STEEL IN COIL | 3.484.400 |
QH PLUS | 897 COILS | WIRE ROD | 2.074.590 |
TAM PHUC THANH | 16 COILS | HOT ROLLED STEEL CHEQUERED COILS | 470.020 |
KIM QUANG | 266 COILS | GALVANIZED STEEL COIL | 1.066.975 |
KIM QUANG | 204 COILS | PREPAINTED STEEL SHEET IN COIL | 873.345 |
TON VIET | 32 COILS | PRIME HOT DIPPED GALVANIZED STEEL SHEET IN COIL | 192.245 |
TAY NAM | 217 COILS | PRIME HOT ROLLED COILS | 4.917.780 |
KIM QUANG | 114 COILS | GALVANIZED STEEL COIL | 839.262 |
KIM QUANG | 69 COILS | GALVANIZED STEEL COIL | 570.466 |
KIM QUANG | 219 COILS | GALVANIZED STEEL COIL | 769.971 |
KIM QUANG | 225 COILS | GALVANIZED STEEL COIL | 790.221 |
KIM QUANG | 213 COILS | GALVANIZED STEEL COIL | 1.667.913 |
TAY NAM | 170 COILS | PRIME HOT ROLLED STEEL SHEET IN COIL | 3.963.985 |
TOTAL |
4664 |
|
44.963.985 |